Original: $5.36
-65%$5.36
$1.88The Story
Ingredients
Glutinous milled rice
Nutrition
Serving Per Package: 50
Serving Size: 45g
| Per Serving | Per 100g | |
| Energy | 697kJ | 1548kJ |
| Protain | 3.06g | 6.81g |
| Fat (Total) | 0.25g | 0.55g |
| - Saturated | 0.05g | 0.11g |
| Carbohydrate | 36.77g | 81.68g |
| - Sugars | 0.14g | 0.30g |
| Sodium | 3.15mg | 7.00mg |
Made in/Product of: USA
![[SYD]Mochigome Rice 907g US - Image 2](/images/jfconlineeats.shop/images/product/syd-40012-2.jpg)
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ingredients
Glutinous milled rice
Nutrition
Serving Per Package: 50
Serving Size: 45g
| Per Serving | Per 100g | |
| Energy | 697kJ | 1548kJ |
| Protain | 3.06g | 6.81g |
| Fat (Total) | 0.25g | 0.55g |
| - Saturated | 0.05g | 0.11g |
| Carbohydrate | 36.77g | 81.68g |
| - Sugars | 0.14g | 0.30g |
| Sodium | 3.15mg | 7.00mg |
Made in/Product of: USA

![[SYD]Mochigome Rice 907g US](/images/jfconlineeats.shop/images/product/syd-40012-1.jpg)

















